Equipments - Fuel_Normalizer
What do you want to see?
|
|
| Data | Unit | Description | ||
| Set | Item | Type | Native | |
| Properties | Element1 | The name of the fuel no 1. | ||
| Value1 | The value of the fuel no 1. | |||
| UM1 | The unit of measurement of the fuel no 1. | |||
| Element2 | The name of the fuel no 2. | |||
| Value2 | The value of the fuel no 2. | |||
| UM2 | The unit of measurement of the fuel no 2. | |||
| Element3 | The name of the fuel no 3. | |||
| Value3 | The value of the fuel no 3. | |||
| UM3 | The unit of measurement of the fuel no 3. | |||
| Element4 | The name of the fuel no 4. | |||
| Value4 | The value of the fuel no 4. | |||
| UM4 | The unit of measurement of the fuel no 4. | |||
| Element5 | The name of the fuel no 5. | |||
| Value5 | The value of the fuel no 5. | |||
| UM5 | The unit of measurement of the fuel no 5. | |||
| MC | Moisture Content, in case the fuel is Hog Fuel and the unit is greenT or grent . | |||
![]() |
![]() |
Fuel_Normalizer converts up to five fuels values of the attached fuel stream, from different measurement units to the internals.
For the fuels technically expressed as volume flow (i.e. Natural Gas) this tool calculates and uses a density to convert the value to mass and vice-versa.
The biomass material used as fuel (Hog Fuel) can be set up using the moisture content when the measurement unit reffers to the fuel as raw material (greenT) and not as bon dry (BDT).
Because it's an utility tool rather than an equipment, Fuel_Normalizer is designed to be used consequently, not being necessary to be sequenced in the model.
Warnings
Errors